Conversion Rates
Today's Conversion Rates
* For Remittances (These are only Indicative rates)
- PLEASE CONTACT THE BRANCH FOR ACTUAL TRANSACTIONS
| Sr. No. | Currencies Converted | Rate (buy) | Rate (sell) | Date |
| 01 | Zar - Re | Buy : 0 | Sell : 6.38 | 6 Sep 2010 - 09:01 |
| 02 | Zar - USD | Buy : 6.97 | Sell : 7.37 | 6 Sep 2010 - 09:01 |
| 03 | Zar - GBP | Buy : 10.91 | Sell : 11.31 | 6 Sep 2010 - 09:01 |
| 04 | Zar - EURO | Buy : 9.16 | Sell : 9.46 | 6 Sep 2010 - 09:01 |
| 05 | USD - Re | Buy : 0 | Sell : 45.90 | 6 Sep 2010 - 09:01 |
* For remittances, commission & out of pocket (postage) expenses would be charged extra.