Conversion Rates
Today's Conversion Rates
* For Remittances (These are only Indicative rates)
- PLEASE CONTACT THE BRANCH FOR ACTUAL TRANSACTIONS
| Sr. No. | Currencies Converted | Rate (buy) | Rate (sell) | Date |
| 01 | Zar - Re | Buy : 0 | Sell : 6.05 | 10 Mar 2010 - 08:56 |
| 02 | Zar - USD | Buy : 7.21 | Sell : 7.61 | 10 Mar 2010 - 08:56 |
| 03 | Zar - GBP | Buy : 10.90 | Sell : 11.30 | 10 Mar 2010 - 08:56 |
| 04 | Zar - EURO | Buy : 9.85 | Sell : 10.25 | 10 Mar 2010 - 08:56 |
| 05 | USD - Re | Buy : 0 | Sell : 44.90 | 10 Mar 2010 - 08:56 |
* For remittances, commission & out of pocket (postage) expenses would be charged extra.