FCNR (B) Deposits (These rates are subject to change without notice)
(w.e.f 01 November 2010)
| Maturity Period | Interest Rate % p.a |
| USD | EURO | GBP |
| 1 year & above but less than 2 years | 1.76 | 2.51 | 2.48 |
| 2 years & above but less than 3 years | 1.53 | 2.60 | 2.32 |
| 3 years & above but less than 4 years | 1.78 | 2.81 | 2.58 |
| 4 years & above but less than 5 years | 2.12 | 3.00 | 2.88 |
| 5 years only | 2.47 | 3.20 | 3.16 |
NRE Rupee Deposits
(w.e.f 01 November 2010)
| Duration | Interest Rate % p.a |
| 1 year to less than 2 years | 2.51 |
| 2 years to less than 3years | 2.28 |
| 3 years to 5 years | 2.53 |
Resident Foreign Currency A/c (RFC)(in US$)
(w.e.f 01 November 2010)
| Duration | Interest Rate | Min Deposit |
| % p.a. | US$ |
| 1 year & above but less than 2 years | 1.76 | 1000 |
| 2 years & above but less than 3 years | 1.53 | 1000 |
| 3 years to 5 years | 1.78 | 1000 |
Interest Rates Payable on Rupee deposit in India
(w.e.f 11 July 2011)
| Duration | Interest Rate % p.a. |
| 15 Days to 45 Days | 7.00 |
| 46 Days and upto 90 Days | 7.00 |
| 91 Days to less than 180 Days | 7.25 |
| 181 days to less than 3 years | 6.50 |
| 1 years to less than 2 years | 9.25 |
| 2 years to less than 1000 years | 9.25 |
* For remittances, commission & out of pocket (postage) expenses would be charged extra.